
From a total of 67,489 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Double Kill (2 kills) | 12,471 times | 1 |
2 | Pick up the Bomb | 10,986 times | 1 |
3 | Headshot | 9,510 times | 2 |
4 | Round MVP | 7,349 times | 0 |
5 | Drop the Bomb | 6,381 times | -2 |
6 | Triple Kill (3 kills) | 4,509 times | 2 |
7 | Plant the Bomb | 3,261 times | 2 |
8 | All Counter-Terrorists eliminated | 2,883 times | 0 |
9 | All Terrorists eliminated | 2,833 times | 0 |
10 | Start Defusing the Bomb With a Defuse Kit | 1,516 times | 0 |
11 | Domination (4 kills) | 1,499 times | 3 |
12 | Defuse the Bomb | 919 times | 10 |
13 | Counter-Terrorists defused the bomb | 919 times | 0 |
14 | Touch a Hostage | 868 times | 0 |
15 | Terrorists bombed the target | 556 times | 0 |
16 | Rampage (5 kills) | 482 times | 4 |
17 | Rescue a Hostage | 222 times | 5 |
18 | Counter-Terrorists rescued all the hostages | 146 times | 0 |
19 | Mega Kill (6 kills) | 137 times | 5 |
20 | Ownage (7 kills) | 30 times | 6 |
21 | Ultra Kill (8 kills) | 5 times | 7 |
22 | Start Defusing the Bomb Without a Defuse Kit | 5 times | 0 |
23 | Monster Kill (10 kills) | 1 times | 9 |
24 | Killing Spree (9 kills) | 1 times | 8 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]